| Note: Scroll to view full information. | ||||||||||||||
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HCS | 13 | 56 | 3 | 0 | 3 | 7 | 4.3 | 0 | 9 | 14 | 11.5 | 0 | |
| 2018 | HCUn | 12 | 48 | 3 | 0 | 5 | 9 | 7.0 | 0 | 2 | 10 | 6.3 | 0 | |
| 2018 | HCX | 16 | 48 | 3 | 0 | 6 | 8 | 7.0 | 0 | 3 | 11 | 6.7 | 0 | |
| 2017 | HCS | 6 | 102 | 6 | 0 | 3 | 12 | 6.0 | 0 | 0.0 | 0 | |||
| 2017 | HCUn | 4 | 109 | 6 | 0 | 3 | 6 | 4.8 | 0 | 0.0 | 0 | |||
| 2017 | HCX | 4 | 114 | 6 | 0 | 2 | 6 | 4.2 | 0 | 0.0 | 0 | |||
| 2016 | HCS | 8 | 114 | 7 | 0 | 4 | 11 | 6.7 | 0 | 0.0 | 0 | |||
| 2016 | HCUn | 4 | 194 | 10 | 1 | 1 | 6 | 3.9 | 0 | 0.0 | 0 | |||
| 2016 | HCX | 4 | 198 | 10 | 1 | 1 | 15 | 3.9 | 0 | 0.0 | 0 | |||
| 2015 | HCUn | 13 | 22 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6 | 6 | 6.0 | ||
| 2015 | HCX | 12 | 72 | 4 | 0 | 4 | 6 | 5.0 | 0 | 0.0 | ||||
| 2014 | HCX | 12 | 50 | 3 | 0 | 6 | 7 | 6.3 | 0 | 0.0 | ||||
| 2013 | HCUn | 21 | 16 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0.0 | ||||
| 2013 | HCX | 4 | 130 | 8 | 0 | 4 | 15 | 6.8 | 0 | 7 | 7 | 7.0 | ||
| 2012 | HCX | 15 | 68 | 5 | 0 | 7 | 13 | 9.4 | 0 | 15 | 16 | 15.5 | ||
Sallstrom and Nuzzolilli reign supreme at Round One in Jefferson, PA