Results – Devil's Staircase


Series:
American Hillclimb
Event:
Devil's Staircase
Location:
Dayton Motorcycle Club – Oregonia, OH
Date:
October 8, 2023
Class:
Premier Hillclimb
Session:
Premier Hillclimb Race
Race Time:
6.077
Margin of Victory:
0.001
Note: Click on rider names to reveal detailed rider results.
POS NO. Rider(s) Hometown Bike Best Run 1 Run 2 Points
1 307 Ryan Rassa Forest Hill 6.077 6.077 6.449 25
2 11 Bodee O'Neil Hager City, Wi 6.078 6.078 6.450 22
3 172 John Koester Hornell, NY 6.124 6.124 - 20
4 838 Anthony Engnes Beldenville WI 6.168 6.168 - 19
5 895 Logan Cipala Ellsworth, WI 6.326 6.326 - 18
6 533 Andrew Fortner North Salem, Indiana 6.402 6.402 - 17
7 25 Corbin Davis Nunica 6.404 6.404 - 16
8 79 Calob Blain Morley MI 6.556 6.556 - 15
9 1 Jay Sallstrom Mankato, MN 6.670 6.670 - 14
10 21 Devin Sweitzer York, PA 7.018 7.018 - 13
11 705 Zachary Bousquet Douglas 7.028 7.028 - 12
12 914 Luke Cipala Ellsworth, WI 7.031 7.031 - 11
13 993 Jakob Rassa Forest Hill, MD 7.146 7.146 - 10
14 545 Broc Williamson Johnstown 7.202 7.202 - 9
15 128 Josh Mueller Kewaskum, WI 7.207 7.207 - 8
16 714 Steven Cain Hastings, MN 7.490 7.490 - 7
17 64 Thor Rick Marseilles, IL 7.567 7.567 - 6
18 469 Jason Northrup Mahomet Illinois 8.445 8.445 - 5
19 67 Gary Bauer Pittsburgh, PA 8.609 8.609 - 4
20 28 Tom Brown New Richmond Indiana 8.621 8.621 - 3
21 506 John Mosko Arkport, NY 9.007 9.007 - 2
22 72 Scott Campbell Sissonville 10.451 10.451 - 1
23 504 Brett Muckey Norton Shores MI 10.619 10.619 - 0
24 359 Justin Fowler Rush, KY 330 Feet 330 Feet - 0
25 16 Logan Peterson Bay City, WI 75 Feet 75 Feet - 0